Utah Lake Weather Center
|
|
Humidity
36%
|
Pressure
30.3"
|
Wind
6.9
mph (SSE)
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear |
Temperature | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 52°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 45°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F |
Feels Like | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 39°F | 40°F | 42°F | 45°F | 47°F | 49°F | 47°F | 48°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 41°F | 41°F | 42°F | 45°F | 47°F | 49°F | 47°F | 49°F | 50°F | 50°F | 48°F | 50°F | 49°F | 49°F | 47°F | 45°F | 44°F | 45°F | 43°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 77% | 54% | 42% | 36% | 31% | 27% | 14% | 12% | 12% | 13% | 13% | 15% | 42% | 36% | 34% | 33% | 29% | 27% | 10% | 11% | 14% | 15% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 60% | 43% | 37% | 31% | 26% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 36% | 35% | 34% | 33% | 32% | 31% | 30% | 28% | 25% | 23% | 22% | 22% | 22% | 28% | 32% | 34% | 34% | 34% | 32% | 33% | 35% | 36% | 36% | 34% | 31% | 28% | 29% | 28% | 28% | 30% | 27% | 25% | 22% | 22% | 22% | 26% | 28% | 30% | 33% | 34% | 34% | 33% | 34% | 36% | 38% | 38% | 35% |
Dew Point | 15°F | 16°F | 15°F | 15°F | 14°F | 14°F | 10°F | 10°F | 11°F | 10°F | 10°F | 11°F | 12°F | 13°F | 19°F | 21°F | 20°F | 20°F | 19°F | 18°F | 19°F | 19°F | 18°F | 17°F | 16°F | 13°F | 11°F | 11°F | 10°F | 10°F | 11°F | 10°F | 11°F | 10°F | 12°F | 12°F | 16°F | 18°F | 20°F | 22°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 17°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.5 mph | 3 mph | 2.7 mph | 2.7 mph | 1.6 mph | 1 mph | 0.8 mph | 1.1 mph | 2.2 mph | 1.8 mph | 0.6 mph | 0.1 mph | 1 mph | 3.6 mph | 4 mph | 4.2 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.7 mph | 1.5 mph | 3 mph | 0.6 mph | 2.2 mph | 2.2 mph | 1.8 mph | 2.4 mph | 1.2 mph | 1.6 mph | 0.8 mph | 1.2 mph | 2.1 mph | 1.4 mph | 0.3 mph | 1.4 mph | 0.4 mph | 2.7 mph | 4.2 mph | 5.3 mph | 4.1 mph | 3 mph | 3.5 mph |
Wind Direction |
140° SE | 140° SE | 134° SE | 133° SE | 144° SE | 144° SE | 139° SE | 151° SSE | 171° S | 147° SSE | 138° SE | 163° SSE | 175° S | 353° N | 44° NE | 3° N | 311° NW | 99° E | 95° E | 106° ESE | 111° ESE | 110° ESE | 112° ESE | 111° ESE | 125° SE | 118° ESE | 131° SE | 118° ESE | 86° E | 114° ESE | 135° SE | 137° SE | 122° ESE | 140° SE | 158° SSE | 245° WSW | 282° WNW | 322° NW | 76° ENE | 302° WNW | 266° W | 215° SW | 103° ESE | 123° ESE | 106° ESE | 113° ESE | 124° SE | 122° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clouds |
53 °F
|
38 °F
|
0% |
22% |
Friday
Nov 22 |
Clouds |
53 °F
|
41 °F
|
0% |
22% |
Saturday
Nov 23 |
Clouds |
55 °F
|
39 °F
|
0% |
27% |
Sunday
Nov 24 |
Snow |
39 °F
|
36 °F
|
100% |
90% |
Monday
Nov 25 |
Rain |
44 °F
|
38 °F
|
100% |
81% |
Tuesday
Nov 26 |
Snow |
46 °F
|
39 °F
|
100% |
70% |
Wednesday
Nov 27 |
Snow |
41 °F
|
35 °F
|
80% |
64% |
Thursday
Nov 28 |
Clear |
39 °F
|
32 °F
|
0% |
54% |
Friday
Nov 29 |
Clouds |
39 °F
|
32 °F
|
0% |
34% |
Saturday
Nov 30 |
Clouds |
38 °F
|
32 °F
|
0% |
50% |
Sunday
Dec 1 |
Clear |
42 °F
|
34 °F
|
0% |
36% |
Monday
Dec 2 |
Clear |
43 °F
|
35 °F
|
0% |
39% |
Tuesday
Dec 3 |
Clear |
44 °F
|
36 °F
|
0% |
35% |
Wednesday
Dec 4 |
Clear |
45 °F
|
36 °F
|
0% |
33% |
Thursday
Dec 5 |
Clear |
45 °F
|
34 °F
|
0% |
38% |
Friday
Dec 6 |
Clear |
37 °F
|
31 °F
|
0% |
53% |