Utah Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.47"
|
Wind
1.2
mph (SE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 33°F | 38°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 39°F | 39°F |
| Feels Like | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 30°F | 38°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 37°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 4% | 6% | 4% | 3% | 4% | 11% | 4% | 2% | 2% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 69% | 67% | 64% | 61% | 57% | 57% | 57% | 57% | 57% | 55% | 51% | 49% | 48% | 47% | 45% | 44% | 50% | 52% | 54% | 55% | 54% | 53% | 53% | 53% | 54% | 55% | 55% | 56% | 56% | 56% | 56% | 56% | 56% | 54% | 50% | 49% | 48% | 48% | 46% | 45% | 46% | 49% | 53% | 53% | 54% | 56% |
| Dew Point | 27°F | 27°F | 25°F | 24°F | 22°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 27°F | 26°F | 25°F | 25°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 24°F | 23°F | 24°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 1.2 mph | 0.7 mph | 1.3 mph | 0.5 mph | 0.4 mph | 0.4 mph | 0.7 mph | 0.7 mph | 1.2 mph | 0.2 mph | 0.5 mph | 3.8 mph | 0.6 mph | 0.4 mph | 1 mph | 0.1 mph | 1.1 mph | 1 mph | 0.9 mph | 2.1 mph | 0.6 mph | 1.7 mph | 2.1 mph | 0.6 mph | 1.2 mph | 1 mph | 1 mph | 1 mph | 0.3 mph | 0.5 mph | 0.7 mph | 0.7 mph | 0.8 mph | 1 mph | 0.2 mph | 0.3 mph | 0.6 mph | 1.1 mph | 1 mph | 0.9 mph | 0.6 mph | 0.2 mph | 2 mph | 2.2 mph | 2.1 mph | 2.7 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 138° SE | ![]() 205° SSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 93° E | ![]() 360° N | ![]() 333° NNW | ![]() 215° SW | ![]() 204° SSW | ![]() 311° NW | ![]() 90° E | ![]() 153° SSE | ![]() 100° E | ![]() 3° N | ![]() 149° SSE | ![]() 360° N | ![]() 28° NNE | ![]() 7° N | ![]() 153° SSE | ![]() 185° S | ![]() 319° NW | ![]() 347° NNW | ![]() 328° NNW | ![]() 309° NW | ![]() 346° NNW | ![]() 23° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 18° NNE | ![]() 197° SSW | ![]() 354° N | ![]() 241° WSW | ![]() 173° S | ![]() 157° SSE | ![]() 85° E | ![]() 98° E | ![]() 190° S | ![]() 271° W | ![]() 229° SW | ![]() 193° SSW | ![]() 69° ENE | ![]() 90° E | ![]() 114° ESE | ![]() 95° E | ![]() 45° NE | ![]() 349° N | ![]() 334° NNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
47 °F
|
27 °F
|
0% |
61% |
|
Thursday
Jan 15 |
Clear |
45 °F
|
28 °F
|
0% |
48% |
|
Friday
Jan 16 |
Clear |
43 °F
|
37 °F
|
0% |
48% |
|
Saturday
Jan 17 |
Clear |
41 °F
|
35 °F
|
0% |
54% |
|
Sunday
Jan 18 |
Clear |
45 °F
|
38 °F
|
0% |
41% |
|
Monday
Jan 19 |
Clear |
44 °F
|
38 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
37 °F
|
0% |
47% |
|
Wednesday
Jan 21 |
Clear |
47 °F
|
39 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Clouds |
48 °F
|
41 °F
|
0% |
36% |
|
Friday
Jan 23 |
Snow |
44 °F
|
36 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
43 °F
|
35 °F
|
39% |
66% |
|
Sunday
Jan 25 |
Clouds |
46 °F
|
36 °F
|
0% |
32% |
|
Monday
Jan 26 |
Clouds |
51 °F
|
40 °F
|
0% |
46% |
|
Tuesday
Jan 27 |
Clouds |
53 °F
|
42 °F
|
0% |
47% |
|
Wednesday
Jan 28 |
Clouds |
54 °F
|
43 °F
|
0% |
44% |
|
Thursday
Jan 29 |
Snow |
48 °F
|
38 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Utah Lake News Utah Lake Photos Utah Lake Videos |

Login































